Lafayette Parish Crime Statistical Data
Crime Statistics for 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIMINAL HOMICIDE | ||||||||||||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Murder and Non-Negligent Manslaughter | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FORCIBLE RAPE | ||||||||||||
Rape by Force | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 |
Attempted Rape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROBBERY | ||||||||||||
Firearm | 4 | 1 | 4 | 1 | 2 | 6 | 4 | 1 | 3 | 0 | 3 | 2 |
Knife or Cutting Instrument | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Other Dangerous Weapon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Strongarm - Hands, Fists, Feet, etc. | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
ASSAULT | ||||||||||||
Firearm | 6 | 4 | 11 | 5 | 7 | 11 | 8 | 7 | 6 | 4 | 5 | 4 |
Knife or Cutting Instrument | 12 | 2 | 4 | 5 | 5 | 7 | 2 | 1 | 5 | 4 | 2 | 4 |
Other Dangerous Weapon | 7 | 9 | 7 | 8 | 9 | 9 | 5 | 12 | 8 | 9 | 4 | 8 |
Hands, Fists, Feet, etc - Aggravated | 7 | 1 | 2 | 5 | 2 | 3 | 4 | 6 | 5 | 8 | 3 | 3 |
Other Assaults - Simple | 58 | 35 | 72 | 82 | 68 | 82 | 52 | 99 | 65 | 69 | 49 | 81 |
BURGLARY | ||||||||||||
Forcible Entry | 18 | 14 | 20 | 18 | 21 | 16 | 24 | 20 | 20 | 19 | 16 | 15 |
Unlawful Entry - No Force | 4 | 9 | 10 | 12 | 12 | 6 | 20 | 12 | 7 | 14 | 9 | 6 |
Attempted Forcible Entry | 7 | 5 | 4 | 0 | 1 | 4 | 1 | 4 | 8 | 3 | 4 | 2 |
THEFT / LARCENY | ||||||||||||
Theft / Larceny | 119 | 104 | 125 | 126 | 133 | 121 | 112 | 122 | 81 | 85 | 96 | 108 |
MOTOR VEHICLE THEFT | ||||||||||||
Motor Vehicle Theft | 15 | 9 | 15 | 20 | 18 | 14 | 20 | 16 | 17 | 11 | 17 | 10 |
ARSON | ||||||||||||
Arson | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
TOTALS | 259 | 197 | 279 | 286 | 282 | 288 | 258 | 308 | 229 | 232 | 210 | 249 |
The Louisiana Uniform Crime Reporting (UCR) Program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. While the program’s primary objective is to generate a reliable set of criminal statistics for use in law enforcement administration, operation, and management, its data have over the years become one the country’s leading social indicators. The American public looks to Uniform Crime Reports for information on fluctuations in the level of crime, while criminologists, sociologists, legislators, municipal planners, the press and other students of criminal justice use the statistics for varied research and planning purposes.
All quoted crime definitions are based on the Uniform Crime Reporting Handbook; U.S. Department of Justice, Federal Bureau of Investigation. The definitions are standardized for all law enforcement agencies in order to categorize and compare crimes between jurisdictions.
Crime Definitions
Note: Numbers included in this website are for the unincorporated parts of Lafayette Parish only. Data displayed on this website is obtained from the Lafayette Parish Sheriff’s Office Records Section and the Lafayette Fire Department. All information provided in this report is subject to document inaccuracy and validity and should therefore be utilized with some amount of discretion.
Useful Links: