Lafayette Parish Crime Statistical Data
Crime Statistics for 2011 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIMINAL HOMICIDE | ||||||||||||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder and Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
FORCIBLE RAPE | ||||||||||||
Rape by Force | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
Attempted Rape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ROBBERY | ||||||||||||
Firearm | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Knife or Cutting Instrument | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other Dangerous Weapon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Strongarm - Hands, Fists, Feet, etc. | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
ASSAULT | ||||||||||||
Firearm | 1 | 0 | 3 | 0 | 6 | 2 | 6 | 4 | 5 | 8 | 0 | 3 |
Knife or Cutting Instrument | 3 | 0 | 8 | 7 | 9 | 6 | 3 | 10 | 5 | 7 | 2 | 6 |
Other Dangerous Weapon | 7 | 3 | 12 | 15 | 12 | 12 | 9 | 11 | 13 | 8 | 4 | 4 |
Hands, Fists, Feet, etc - Aggravated | 5 | 3 | 4 | 7 | 7 | 10 | 3 | 5 | 5 | 7 | 1 | 3 |
Other Assaults - Simple | 47 | 46 | 81 | 69 | 80 | 69 | 62 | 54 | 61 | 74 | 43 | 66 |
BURGLARY | ||||||||||||
Forcible Entry | 20 | 12 | 21 | 28 | 24 | 10 | 15 | 29 | 17 | 18 | 17 | 15 |
Unlawful Entry - No Force | 10 | 6 | 11 | 12 | 10 | 8 | 14 | 14 | 8 | 11 | 13 | 24 |
Attempted Forcible Entry | 4 | 3 | 6 | 2 | 2 | 9 | 5 | 3 | 2 | 7 | 1 | 8 |
THEFT / LARCENY | ||||||||||||
Theft / Larceny | 85 | 67 | 68 | 94 | 101 | 83 | 103 | 75 | 81 | 92 | 85 | 91 |
MOTOR VEHICLE THEFT | ||||||||||||
Motor Vehicle Theft | 5 | 1 | 6 | 4 | 7 | 8 | 7 | 10 | 3 | 4 | 6 | 4 |
ARSON | ||||||||||||
Arson | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
TOTALS | 200 | 148 | 227 | 243 | 263 | 223 | 230 | 223 | 207 | 242 | 181 | 232 |
The Louisiana Uniform Crime Reporting (UCR) Program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. While the program’s primary objective is to generate a reliable set of criminal statistics for use in law enforcement administration, operation, and management, its data have over the years become one the country’s leading social indicators. The American public looks to Uniform Crime Reports for information on fluctuations in the level of crime, while criminologists, sociologists, legislators, municipal planners, the press and other students of criminal justice use the statistics for varied research and planning purposes.
All quoted crime definitions are based on the Uniform Crime Reporting Handbook; U.S. Department of Justice, Federal Bureau of Investigation. The definitions are standardized for all law enforcement agencies in order to categorize and compare crimes between jurisdictions.
Crime Definitions
Note: Numbers included in this website are for the unincorporated parts of Lafayette Parish only. Data displayed on this website is obtained from the Lafayette Parish Sheriff’s Office Records Section and the Lafayette Fire Department. All information provided in this report is subject to document inaccuracy and validity and should therefore be utilized with some amount of discretion.
Useful Links: