Lafayette Parish Crime Statistical Data
Crime Statistics for 2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIMINAL HOMICIDE | ||||||||||||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder and Non-Negligent Manslaughter | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
FORCIBLE RAPE | ||||||||||||
Rape by Force | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
Attempted Rape | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROBBERY | ||||||||||||
Firearm | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Knife or Cutting Instrument | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Other Dangerous Weapon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strongarm - Hands, Fists, Feet, etc. | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
ASSAULT | ||||||||||||
Firearm | 18 | 11 | 4 | 8 | 3 | 6 | 1 | 14 | 6 | 5 | 5 | 6 |
Knife or Cutting Instrument | 5 | 1 | 1 | 5 | 4 | 5 | 5 | 2 | 8 | 4 | 7 | 9 |
Other Dangerous Weapon | 3 | 7 | 8 | 5 | 10 | 6 | 5 | 10 | 5 | 6 | 7 | 8 |
Hands, Fists, Feet, etc - Aggravated | 4 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 1 | 3 | 7 | 2 |
Other Assaults - Simple | 60 | 75 | 73 | 73 | 92 | 63 | 78 | 58 | 77 | 69 | 52 | 68 |
BURGLARY | ||||||||||||
Forcible Entry | 29 | 16 | 24 | 18 | 10 | 18 | 10 | 14 | 11 | 16 | 14 | 21 |
Unlawful Entry - No Force | 8 | 3 | 7 | 15 | 12 | 8 | 15 | 13 | 5 | 14 | 10 | 11 |
Attempted Forcible Entry | 0 | 4 | 0 | 1 | 3 | 7 | 4 | 4 | 1 | 2 | 1 | 2 |
THEFT / LARCENY | ||||||||||||
Theft / Larceny | 90 | 107 | 82 | 92 | 93 | 106 | 100 | 114 | 76 | 101 | 83 | 90 |
MOTOR VEHICLE THEFT | ||||||||||||
Motor Vehicle Theft | 10 | 9 | 13 | 16 | 15 | 7 | 7 | 14 | 12 | 19 | 13 | 9 |
ARSON | ||||||||||||
Arson | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 233 | 235 | 214 | 247 | 249 | 240 | 235 | 247 | 208 | 243 | 202 | 231 |
The Louisiana Uniform Crime Reporting (UCR) Program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. While the program’s primary objective is to generate a reliable set of criminal statistics for use in law enforcement administration, operation, and management, its data have over the years become one the country’s leading social indicators. The American public looks to Uniform Crime Reports for information on fluctuations in the level of crime, while criminologists, sociologists, legislators, municipal planners, the press and other students of criminal justice use the statistics for varied research and planning purposes.
All quoted crime definitions are based on the Uniform Crime Reporting Handbook; U.S. Department of Justice, Federal Bureau of Investigation. The definitions are standardized for all law enforcement agencies in order to categorize and compare crimes between jurisdictions.
Crime Definitions
Note: Numbers included in this website are for the unincorporated parts of Lafayette Parish only. Data displayed on this website is obtained from the Lafayette Parish Sheriff’s Office Records Section and the Lafayette Fire Department. All information provided in this report is subject to document inaccuracy and validity and should therefore be utilized with some amount of discretion.
Useful Links: