Lafayette Parish Crime Statistical Data
Crime Statistics for 2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIMINAL HOMICIDE | ||||||||||||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder and Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
FORCIBLE RAPE | ||||||||||||
Rape by Force | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
Attempted Rape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBERY | ||||||||||||
Firearm | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Knife or Cutting Instrument | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Dangerous Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strongarm - Hands, Fists, Feet, etc. | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
ASSAULT | ||||||||||||
Firearm | 5 | 4 | 2 | 3 | 2 | 9 | 4 | 3 | 2 | 5 | 1 | 0 |
Knife or Cutting Instrument | 2 | 2 | 2 | 2 | 3 | 8 | 6 | 4 | 5 | 2 | 2 | 1 |
Other Dangerous Weapon | 4 | 3 | 6 | 4 | 5 | 8 | 10 | 7 | 6 | 4 | 4 | 2 |
Hands, Fists, Feet, etc - Aggravated | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Assaults - Simple | 64 | 59 | 91 | 78 | 76 | 110 | 72 | 114 | 72 | 75 | 66 | 81 |
BURGLARY | ||||||||||||
Forcible Entry | 3 | 1 | 6 | 8 | 6 | 3 | 5 | 6 | 5 | 7 | 3 | 9 |
Unlawful Entry - No Force | 1 | 3 | 4 | 3 | 7 | 4 | 1 | 8 | 2 | 8 | 0 | 2 |
Attempted Forcible Entry | 22 | 27 | 35 | 24 | 29 | 30 | 45 | 28 | 33 | 37 | 28 | 28 |
THEFT / LARCENY | ||||||||||||
Theft / Larceny | 70 | 76 | 73 | 95 | 68 | 70 | 72 | 77 | 76 | 61 | 53 | 44 |
MOTOR VEHICLE THEFT | ||||||||||||
Motor Vehicle Theft | 11 | 3 | 11 | 10 | 16 | 15 | 9 | 15 | 5 | 9 | 6 | 11 |
ARSON | ||||||||||||
Arson | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
TOTALS | 192 | 180 | 232 | 230 | 215 | 265 | 228 | 265 | 209 | 211 | 168 | 179 |
The Louisiana Uniform Crime Reporting (UCR) Program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. While the program’s primary objective is to generate a reliable set of criminal statistics for use in law enforcement administration, operation, and management, its data have over the years become one the country’s leading social indicators. The American public looks to Uniform Crime Reports for information on fluctuations in the level of crime, while criminologists, sociologists, legislators, municipal planners, the press and other students of criminal justice use the statistics for varied research and planning purposes.
All quoted crime definitions are based on the Uniform Crime Reporting Handbook; U.S. Department of Justice, Federal Bureau of Investigation. The definitions are standardized for all law enforcement agencies in order to categorize and compare crimes between jurisdictions.
Crime Definitions
Note: Numbers included in this website are for the unincorporated parts of Lafayette Parish only. Data displayed on this website is obtained from the Lafayette Parish Sheriff’s Office Records Section and the Lafayette Fire Department. All information provided in this report is subject to document inaccuracy and validity and should therefore be utilized with some amount of discretion.
Useful Links: