Lafayette Parish Crime Statistical Data
Crime Statistics for 2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIMINAL HOMICIDE | ||||||||||||
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murder and Non-Negligent Manslaughter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FORCIBLE RAPE | ||||||||||||
Rape by Force | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 5 | 3 |
Attempted Rape | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBBERY | ||||||||||||
Firearm | 1 | 1 | 2 | 5 | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 5 |
Knife or Cutting Instrument | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Dangerous Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strongarm - Hands, Fists, Feet, etc. | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 0 |
ASSAULT | ||||||||||||
Firearm | 4 | 4 | 6 | 3 | 4 | 5 | 14 | 5 | 4 | 2 | 8 | 2 |
Knife or Cutting Instrument | 5 | 3 | 1 | 7 | 12 | 7 | 0 | 10 | 8 | 3 | 2 | 2 |
Other Dangerous Weapon | 3 | 9 | 6 | 7 | 8 | 6 | 13 | 12 | 7 | 11 | 4 | 1 |
Hands, Fists, Feet, etc - Aggravated | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 4 |
Other Assaults - Simple | 70 | 38 | 68 | 82 | 79 | 58 | 75 | 61 | 55 | 66 | 44 | 59 |
BURGLARY | ||||||||||||
Forcible Entry | 16 | 23 | 2 | 21 | 22 | 16 | 17 | 15 | 23 | 17 | 18 | 32 |
Unlawful Entry - No Force | 11 | 11 | 12 | 10 | 12 | 9 | 11 | 11 | 7 | 10 | 12 | 10 |
Attempted Forcible Entry | 4 | 1 | 3 | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 5 | 3 |
THEFT / LARCENY | ||||||||||||
Theft / Larceny | 83 | 76 | 84 | 101 | 104 | 105 | 107 | 80 | 125 | 111 | 97 | 110 |
MOTOR VEHICLE THEFT | ||||||||||||
Motor Vehicle Theft | 23 | 14 | 10 | 15 | 18 | 14 | 15 | 13 | 9 | 13 | 13 | 12 |
ARSON | ||||||||||||
Arson | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
TOTALS | 230 | 190 | 201 | 258 | 275 | 231 | 265 | 222 | 251 | 239 | 217 | 245 |
The Louisiana Uniform Crime Reporting (UCR) Program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. While the program’s primary objective is to generate a reliable set of criminal statistics for use in law enforcement administration, operation, and management, its data have over the years become one the country’s leading social indicators. The American public looks to Uniform Crime Reports for information on fluctuations in the level of crime, while criminologists, sociologists, legislators, municipal planners, the press and other students of criminal justice use the statistics for varied research and planning purposes.
All quoted crime definitions are based on the Uniform Crime Reporting Handbook; U.S. Department of Justice, Federal Bureau of Investigation. The definitions are standardized for all law enforcement agencies in order to categorize and compare crimes between jurisdictions.
Crime Definitions
Note: Numbers included in this website are for the unincorporated parts of Lafayette Parish only. Data displayed on this website is obtained from the Lafayette Parish Sheriff’s Office Records Section and the Lafayette Fire Department. All information provided in this report is subject to document inaccuracy and validity and should therefore be utilized with some amount of discretion.
Useful Links: